
| EVF-55 Vertical Freezers | |
| Gross Capacity | : 55ltrs |
| Dimension(WxDxH) | : 460X495X843mm |
| Temperature | : - 17degC to -24DegC |
| Certificate | : CB , CE |
| No. of Lids/Doors | : 1(Glass) |
| No of Shelves | : 2 Nos or 2 Shelves |
| Glass Door | : 3 layers with heating Elements |
| Evaporator | : Copper fin type |
| Refrigerant | : R-134A |
| Lights | : 1 Vertical & 1 Horizontal LED lights |
| Carel digital thermostat. |
| 2 LED Light. |
| Mechanical thermostat. |
| Auto closing glass door. |
| 3 layers 1 low-e, 1 heated film. |
| Low-energy consumption |
| High cooling efficiency |

| EVF-150 Vertical Freezers | |
| Gross Capacity | : 150 ltrs |
| Dimension(WxDxH) | : 17x17x74 |
| Gross Capacity | : 150L |
| Temperature | : (-18 )Deg. C |
| Refrigerant | : R -134 |
| Climate Classification | : : N (28 Deg. C) |
| Door Type | : Front Opening Glass Door |
| External Lock | : Optional |
| Shelves | : 6 Pcs. |
| Lock | : Yes |
| Power Consumption | : 3.6 Units/24HR. |
| Cooling type | : Direct Cooling (Fan Assit) |
| Compressor | : Donper/Siberia |
| Light | : Three Side Led Lights |
| Carel digital thermostat. |
| 2 LED Light. |
| Mechanical thermostat. |
| Auto closing glass door. |
| 3 layers 1 low-e, 1 heated film. |
| Low-energy consumption |
| High cooling efficiency |

| EVF-450 Vertical Freezers | |
| Gross Capacity | : 450ltrs |
| Dimension(WxDxH) | : 670x700x1980mm |
| Temperature | : 17degC to -24DegC |
| Certificate | : CB , CE |
| No. of Lids/Doors | : 1(Front Opening Glass) |
| No of Shelves | : 4 Nos or 4 Shelves |
| Compressor | : Danfoss |
| Fanmotor | : EBM |
| Controller | : Carrel |
| Glass Door | : 3 layers with heating Elements |
| Easy Service | : Semi-movable condensing unit |
| Evaporator | : Copper fin type |
| Refrigerant | : R 404A |
| Lights | : 2 Vertical & 1 Horizontal LED |
| Carel digital thermostat. |
| 2 LED Light. |
| Mechanical thermostat. |
| Auto closing glass door. |
| 3 layers 1 low-e, 1 heated film. |
| Low-energy consumption |
| High cooling efficiency |

| EVF-1100 Vertical Freezers | |
| Gross Capacity | : 1100ltrs |
| Dimension(WxDxH) | : 50x26x80 inches |
| Temperature | : 17degC to -24DegC |
| Certificate | : CB , CE |
| No. of Lids/Door | : 2(Front Opening Glass) |
| No of Shelves | : 8 Nos or 8 Shelves |
| Compressor | : Danfoss |
| Fanmotor | : EBM |
| Controller | : Carrel |
| Glass Door | : 3 layers with heating Elements |
| Easy Service | : Semi-movable condensing unit |
| Evaporator | : Copper fin type |
| Refrigerant | : R 404A |
| Lights | : 4 Vertical & 2 Horizontal LED |
| Carel digital thermostat. |
| 2 LED Light. |
| Mechanical thermostat. |
| Auto closing glass door. |
| 3 layers 1 low-e, 1 heated film. |
| Low-energy consumption |
| High cooling efficiency |

| EVF-1700 Vertical Freezers | |
| Gross Capacity | : 1700ltrs |
| Dimension(WxDxH) | : 78x26x80 inches |
| Temperature range | : 17degC to -24DegC |
| Certificate | : CB , CE |
| No. of Lids/Doors | : 3(Front Opening Glass) |
| No of Shelves | : 12 Nos or 12 Shelves |
| Compressor | : Danfoss |
| Fanmotor | : EBM |
| Controller | : Carrel |
| Glass Door | : 3 layers with heating Elements |
| Easy Service | : Semi-movable condensing unit |
| Evaporator | : Copper fin type |
| Refrigerant | : R 404A |
| Lights | : 6 Vertical & 3 Horizontal LED |
| Carel digital thermostat. |
| 2 LED Light. |
| Mechanical thermostat. |
| Auto closing glass door. |
| 3 layers 1 low-e, 1 heated film. |
| Low-energy consumption |
| High cooling efficiency |