
| EVC-120 Visi Cooler | |
| Gross Capacity | : 120 ltrs |
| Unit Size WxDxH | : 22 X 23 X 39 (Inches) |
| Temperature | : ( +2 ~ + 6 Deg C) |
| Door | : Glass Door/ Front Opening |
| Climate Type | : T |
| Baskets | : 2 |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R-134A |
| Compressor brand | : DONPOR / SIBERIA |
| Vertical LED Lights |
| Vertical fluorescent lamp |
| Contemporary island freezers suitable for preservation of ice creams and frozen foods |
| External door handle |
| Available with options of 'plug in' or remote refrigeration and open type or glass top versions |
| Low-energy consumption |
| High cooling efficiency |
| Climate Classification: T ( 42 Deg. C) |

| EVC-150 Visi Cooler | |
| Gross Capacity | : 150 ltrs |
| Unit Size WxDxH | : 18 X 16 X 62(Inches) |
| Temperature | : ( +2 ~ + 6 Deg C) |
| Door | : Glass Door/ Front Opening |
| Climate Type | : T |
| Baskets | : Mechanical |
| Temp. Control | : Mechanical |
| Shelves | : 6 |
| Dual Function | : Chiller |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R134 A |
| Compressor brand | : DONPOR / SIBERIA |
| Vertical LED Lights |
| Vertical fluorescent lamp |
| Contemporary island freezers suitable for preservation of ice creams and frozen foods |
| External door handle |
| Available with options of 'plug in' or remote refrigeration and open type or glass top versions |
| Low-energy consumption |
| High cooling efficiency |
| Climate Classification: T ( 42 Deg. C) |

| EVC-250 Visi Cooler | |
| Gross Capacity | : 250 ltrs |
| Unit Size WxDxH | : 22 X 25 X 68 (Inches) |
| Temperature | : ( +2 ~ + 6 Deg C) |
| Doors | : Glass Door/ Front Opening |
| Climate Type | : T |
| Baskets | : 4 |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R-134A |
| Compressor brand | : DONPOR / SIBERIA |
| Vertical LED Lights |
| Vertical fluorescent lamp |
| Contemporary island freezers suitable for preservation of ice creams and frozen foods |
| External door handle |
| Available with options of 'plug in' or remote refrigeration and open type or glass top versions |
| Low-energy consumption |
| High cooling efficiency |
| Climate Classification: T ( 42 Deg. C) |

| EVC-400 Visi Cooler | |
| Gross Capacity | : 400ltrs |
| Dimension(WxDxH) | : 16 X 26 X 74 (Inches) |
| Temperature | : ( +2 ~ + 6 Deg C) |
| Doors | : Glass Door/ Front Opening |
| Climate Type | : T |
| Temp. Control | : Mechanical |
| Shelves | : 4 |
| Dual Function | : Chiller |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R – 134A |
| Compressor | : DONPOR / SIBERIA |
| Vertical LED Lights |
| Vertical fluorescent lamp |
| Contemporary island freezers suitable for preservation of ice creams and frozen foods |
| External door handle |
| Available with options of 'plug in' or remote refrigeration and open type or glass top versions |
| Low-energy consumption |
| High cooling efficiency |
| Climate Classification: T ( 42 Deg. C) |

| EVC-400 Visi Cooler | |
| Gross Capacity | : 450ltrs |
| Unit Size WxDxH | : 24 X 24 X 78 (Inches) |
| Temperature | : ( +2 ~ + 6 Deg C) |
| Doors | : Glass Door/ Front Opening |
| Climate Type | : T |
| Temp. Control | : Mechanical |
| Shelves | : 2 |
| Dual Function | : Chiller |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R – 134A |
| Compressor brand | : DONPOR |
| Vertical LED Lights |
| Vertical fluorescent lamp |
| Contemporary island freezers suitable for preservation of ice creams and frozen foods |
| External door handle |
| Available with options of 'plug in' or remote refrigeration and open type or glass top versions |
| Low-energy consumption |
| High cooling efficiency |
| Climate Classification: T ( 42 Deg. C) |

| EVC-650 Visi Cooler | |
| Gross Capacity | : 650 ltrs |
| Unit Size WxDxH | : 28 X 27 X 82 (Inches) |
| Temperature | : ( +2 ~ + 6 Deg C) |
| Door | : Glass Door/ Front Opening |
| Climate Type | : T |
| Temp. Control | : Mechanical |
| Shelves | : 2 |
| Dual Function | : Chiller |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R – 134A |
| Compressor | : DONPOR |
| Vertical LED Lights |
| Vertical fluorescent lamp |
| Contemporary island freezers suitable for preservation of ice creams and frozen foods |
| External door handle |
| Available with options of 'plug in' or remote refrigeration and open type or glass top versions |
| Low-energy consumption |
| High cooling efficiency |
| Climate Classification: T ( 42 Deg. C) |

| EVC-1100 Visi Cooler | |
| Gross Capacity | : 1000 ltrs |
| Unit Size WxDxH | : 44 X 29 X 83 (Inches) |
| Temperature range | : ( +2 ~ + 6 Deg C) |
| Door | : Glass Door/ Front Opening |
| Climate Type | : T |
| Temp. Control | : Mechanical |
| Shelves | : 8 |
| Dual Function | : Chiller |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R-134A |
| Compressor brand | : DONPOR |
| Vertical LED Lights |
| Vertical fluorescent lamp |
| Contemporary island freezers suitable for preservation of ice creams and frozen foods |
| External door handle |
| Available with options of 'plug in' or remote refrigeration and open type or glass top versions |
| Low-energy consumption |
| High cooling efficiency |
| Climate Classification: T ( 42 Deg. C) |

| EVC-1100 DLX Visi Cooler | |
| Gross Capacity | : 1000 ltrs |
| Unit Size WxDxH | : 46 X 28 X 83 (Inches) |
| Temperature | : ( +2 ~ + 6 Deg C) |
| Doors | : Glass Door/ Front Opening |
| Climate Type | : T |
| Temp. Control | : Mechanical |
| Shelves | : 8 |
| Dual Function | : Chiller |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R – 134A |
| Compressor | : DONPOR |
| Vertical LED Lights |
| Vertical fluorescent lamp |
| Contemporary island freezers suitable for preservation of ice creams and frozen foods |
| External door handle |
| Available with options of 'plug in' or remote refrigeration and open type or glass top versions |
| Low-energy consumption |
| High cooling efficiency |
| Climate Classification: T ( 42 Deg. C) |

| EVC-1700 DLX Visi Cooler | |
| Gross Capacity | : 1700 ltrs |
| Unit Size WxDxH | : 73 X 31 X 83 (Inches) |
| Temperature | : ( +2 ~ + 6 Deg C) |
| Doors | : Glass Door/ Front Open |
| Climate Type | : T |
| Temp. Control | : Mechanical |
| Shelves | : 8 |
| Dual Function | : Chiller |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R – 134A |
| Compressor | : DONPOR |
| Vertical LED Lights |
| Vertical fluorescent lamp |
| Contemporary island freezers suitable for preservation of ice creams and frozen foods |
| External door handle |
| Available with options of 'plug in' or remote refrigeration and open type or glass top versions |
| Low-energy consumption |
| High cooling efficiency |
| Climate Classification: T ( 42 Deg. C) |