
| EIF-660 Island Freezer | |
| Gross Capacity | : 660 (Litres) |
| Unit Size WxDxH | : 80 X 31 X 36 (Inches) |
| Temperature range | : -17degC to -24degC |
| Type | : Island Freezer |
| Island Freezer | : Sliding Glass Door |
| Climate Type | : T |
| Baskets | : 4 |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R-134A |
| Compressor brand | : DONPOR |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| EIF-450 Island Freezer | |
| Gross Capacity | : 450(Litres) |
| Unit Size WxDxH | : 70 X 29 X 32 (Inches) |
| Temperature range | : 17degC to -24degC |
| Type | : Island Freezer |
| Doors | : Sliding Glass Door |
| Climate Type | : T |
| Baskets | : 4 |
| Temp. Control | : Mechanical |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R-134A |
| Compressor brand | : DONPOR |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| EGT-550 CG Curve Glass Freezers | |
| Gross Capacity | : 550 (Litres) |
| Unit Size WxDxH | : 64 X 24 X 36 (Inches) |
| Temperature range | : -17degC to -24degC |
| Type | : Curve Glass |
| Doors | : Sliding Glass Door |
| Climate Type | : T |
| Baskets | : 4 |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R-134A |
| Compressor brand | : DONPOR |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| EGT450CG Curve Glass Freezer | |
| Gross Capacity | : 450(Litres) |
| Dimension(WxDxH) | : 52 X 28 X 36 (Inches) |
| Temperature range | : -17degC to -24degC |
| Type | : Curve Glass |
| Doors | : Sliding Glass Door |
| Climate Type | : T |
| Baskets | : 2 |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R – 134A |
| Compressor | : DONPOR |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| EGT-350CG Curve Glass Freezer | |
| Gross Capacity | : 350(Litres) |
| Unit Size WxDxH | : 49 X 25 X 34 (Inches) |
| Temperature range | : -17degC to -24degC |
| Type | : Curve Glass |
| Doors | : Sliding Glass Door |
| Climate Type | : T |
| Baskets | : 2 |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R – 134A |
| Compressor | : DONPOR |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| EGT-350 Flat Glass Freezers | |
| Gross Capacity | : 320(Litres) |
| Unit Size WxDxH | : 42 X 27 X 26 (Inches) |
| Temperature range | : -17degC to -24degC |
| Type | : Flat Glass |
| Doors | : Sliding Glass Door |
| Climate Type | : T |
| Baskets | : 1 |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R-134A |
| Compressor brand | : DONPOR / SIBERIA |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| EGT-250 Flat Glass Freezer | |
| Gross Capacity | : 220(Litres) |
| Unit Size WxDxH | : 40 X 24 X 34 (Inches) |
| Temperature rang | : -17degC to -24degC |
| Type | : Flat Glass |
| Doors | : Sliding Glass Door |
| Climate Type | : T |
| Basket | : 1 |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R – 134A |
| Compressor | : DONPOR / SIBERIA |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| EGT-250 Flat Glass Freezer | |
| Gross Capacity | : 150(Litres) |
| Unit Size WxDxH | : 25 X 27 X 45 (Inches) |
| Temperature rang | : -17degC to -24degC |
| Type | : Curve Glass Curve Body |
| Doors | : Sliding Glass Door |
| Climate Type | : T |
| Basket | : 1 |
| Lock | : Yes |
| Foot/Wheels | : Casters |
| Voltage/Frequency | : 220V/50HZ |
| Refrigerant | : R – 134A |
| Compressor | : DONPOR / SIBERIA |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| EGT-350DLX | |
| Cooling system (Static / No Frost) | : Static |
| Climate class(N= + 16-32°C ST=+ 16-38°C & T= +16-42°C ) | : T |
| Inside Temperature | : ≤-20℃ |
| Capacity | : 320L |
| Defrosting | : Manual |
| Kind of coolant (R134a/R600a) | : R134a |
| Foaming components (R141b/C-P) | : C-P |
| Foaming thickness | : 70mm |
| Voltage / frequency | : 220~240/50V/Hz |
| Cooling system: (K=Compressor / A=Absorbtion) | : K |
| Door Type | : Glass door |
| Colours external (cabinet): | : white |
| Door frame (Two sides) | : Dark grey Plastic |
| Door (cabinet)frame (Middle up and bottom) | : Silver Aluminium |
| Product classification (Eco / Standard) | : Standard |
| Inside cabinet walls | : White precoating Aluminium |
| Type of lid | : Tempered glass door with coated film |
| Lock(Front/Lateral/Integrated with handle) | : With |
| Full basket number | : 3 |
| Defrost drain | : with |
| Interior light(LED) | : with |
| Thermostat | : Mechanical |
| Thermometer | : With |
| Compressor | : ZEL |
| Castor | : With/4 |
| Unit dimensions( W / D/H) | : 740*680*850cm |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| GT-250DLX | |
| Cooling system (Static / No Frost) | : Static |
| Climate class(N= + 16-32°C ST=+ 16-38°C & T= +16-42°C ) | : T |
| Inside Temperature | : ≤-20℃ |
| Capacity | : 220L |
| Defrosting | : Manual |
| Kind of coolant (R134a/R600a) | : R134a |
| Foaming components (R141b/C-P) | : C-P |
| Foaming thickness | : 70mm |
| Voltage / frequency | : 220~240/50V/Hz |
| Cooling system: (K=Compressor / A=Absorbtion) | : K |
| Door Type | : Glass door |
| Colours external (cabinet): | : white |
| Door frame (Two sides) | : Dark grey Plastic |
| Door (cabinet)frame (Middle up and bottom) | : Silver Aluminium |
| Product classification (Eco / Standard) | : Standard |
| Inside cabinet walls | : White precoating Aluminium |
| Type of lid | : Tempered glass door with coated film |
| Lock(Front/Lateral/Integrated with handle) | : With |
| Full basket number | : 2 |
| Defrost drain | : with |
| Interior light(LED) | : with |
| Thermostat | : Mechanical |
| Thermometer | : With |
| Compressor | : ZEL |
| Castor | : With/4 |
| Unit dimensions( W / D/H) | : 1030*680*850cm |
| Largest producers of Deep Freezers. |
| Green Range - CFC free Refrigerants. |
| Ultra-low consumption of energy, less electricity bills. |
| Maintains temperature of 10 degrees to minus 20 degrees (10 to -20) |
| Faster Cooling |
| Curve Glass door machines for better visibility. |
| Advanced compressor freezing technology for quicker refrigeration |
| Embossed aluminum interior with efficient conduction of heat |

| EGT-450 Chest Freezer/Cooler | |
| Climate class | : T |
| Capacity | : 410L |
| Energy consumption | : 3.2 (kW·h/24h) |
| Defrosting | : Manual |
| Kind of coolant | : R134a/R404a |
| Foam Agent | : C-P |
| Max noise level | : 56dBA |
| Voltage / Frequency | : 220-240V/50Hz |
| Temperature range | : ‘-15℃~-22℃ |
| Colour of cabinet | : White |
| Condenser | : Inner ,Fan cooling |
| Thickness of cabinet walls | : 70mm |
| Inside cabinet walls | : Aluminum,white |
| Cabinet line | : 4-Corner plastic+4-side aluminum |
| Bottom plate/Wheel plate | : Galvanized steel sheet |
| Type of door | : Flat sliding glass door,with handle;Low-E glass,T3.8~4.0mm |
| Basket | : 2 |
| Unit dimensions | : 1250*695*850WxDxH(mm) |
| Net weight | : 65Kg |
| Package dimensions | : 1300*770*890 WxDxH(mm) |
| Gross weight | : 73kg |
| 40'HC Container load, | : 80 |
| Compressor, | : Donper R134a |
| Excellent cooling |
| Uniform temperature controller in all models, easy to access. |
| Italy foaming technology. |
| Double Condenser |
| Energy saving |
| Service Free machies , Simple Fit it and forgot it |
| Tropicalised i.e suit to take on harsh Indian temperature conditions, can perform at even 45 degree. |
| Environment friendly refrigerant and foaming agent. |

| EGT-650DLX Chest Freezer/Cooler | |
| Climate class | : T |
| Capacity | : 610L |
| Energy consumption | : 4.2(kW·h/24h) |
| Defrosting | : Manual |
| Kind of coolant | : R134a/R404a |
| Foam Agent | : C-P |
| Max noise level | : 56dBA |
| Voltage / Frequency | : 220-240V/50Hz |
| Temperature range | : ‘-15℃~-22℃ |
| Colour of cabinet | : White |
| Condenser | : Inner ,Fan cooling |
| Thickness of cabinet walls | : 70mm |
| Inside cabinet walls | : Aluminum,white |
| Cabinet line | : 4-Corner plastic+4-side aluminum |
| Bottom plate/Wheel plate | : Galvanized steel sheet |
| Type of door | : Flat sliding glass door,with handle;Low-E glass,T3.8~4.0mm |
| Basket | : 2 |
| Unit dimensions | : 1750*695*850 WxDxH(mm) |
| Net weight | : 82Kg |
| Package dimensions | : 1800*770*890 WxDxH(mm) |
| Gross weight | : 93kg |
| 40'HC Container load, | : 56 |
| Compressor, | : Donper R404a |
| Excellent cooling |
| Uniform temperature controller in all models, easy to access. |
| Italy foaming technology. |
| Double Condenser |
| Energy saving |
| Service Free machies , Simple Fit it and forgot it |
| Tropicalised i.e suit to take on harsh Indian temperature conditions, can perform at even 45 degree. |
| Environment friendly refrigerant and foaming agent. |