EVC-120 Display Counters | |
Gross Capacity | : 120 L |
Dimension(WxDxH) | : 545*580*990 mm |
Temperature | : (-2 to + 6 )Deg. C |
Refrigerant | : R-134A |
Door Type | : Front Opening Glass Door |
Shelves | : 2 Pcs. |
Cooling type | : Ventilated (Through Fan) |
Compressor | : Donper/Siberia |
Movable shelves and shelf brackets. |
Fan Blowing System. |
Automatic Defrost System . |
With caster wheel and Adjustable Leg. |
Low-energy consumption |
EVC-120 Display Counters | |
Gross Capacity | : 120 L |
Dimension(WxDxH) | : 545*580*990 mm |
Gross Capacity | : (-2 to + 6 )Deg. C |
Refrigerant | : R -134 |
Door Type | : Front Opening Glass Doortd> |
External Lock | : Optional |
Shelves | : 2 Pcs. |
Cooling type | : Ventilated (Through Fan) |
Compressor | : Donper/Siberia |
Power Consumption | : 3.6 Units/24HR. |
Movable shelves and shelf brackets. |
Fan Blowing System. |
Automatic Defrost System . |
With caster wheel and Adjustable Leg. |
Low-energy consumption |
EVC-120 Display Counters | |
Gross Capacity | : 120 L |
Dimension(WxDxH) | : 545*580*990 mm |
Temperature | : (-2 to + 6 )Deg. C |
Refrigerant | : R - 134 |
Door Type | : Front Opening Glass Door |
External Lock | : Optional |
Shelves | : 2 Pcs. |
Cooling type | : Ventilated (Through Fan) |
Compressor | : Donper/Siberia |
Movable shelves and shelf brackets. |
Fan Blowing System. |
Automatic Defrost System . |
With caster wheel and Adjustable Leg. |
Low-energy consumption |
EVC-120 Display Counters | |
Gross Capacity | : 120 L |
Dimension(WxDxH) | : 545*580*990 mm |
Temperature range | : (-2 to + 6 )Deg. C |
Refrigerant | : R - 134 |
Door Type | : Front Opening Glass Door |
External Lock | : Optional |
Shelves | : 2 Pcs. |
Cooling type | : Ventilated (Through Fan) |
Compressor | : Donper/Siberia |
Movable shelves and shelf brackets. |
Fan Blowing System. |
Automatic Defrost System . |
With caster wheel and Adjustable Leg. |
Low-energy consumption |